Montana High School Baseball Standings

    The 2025 Montana High School Baseball Regular Season is down to the home stretch.

    The Whitefish High School Baseball team has just 3 conference games remaining, a road contest at Missoula Hellgate and will close out the season co-hosting the Sapa-Johnsrud Tournament with Columbia Falls.

    As the season comes down to it's final week and a half, today a look at the latest standings.

    2025 Baseball Standings. All standings courtesy leaguelineup.com

    NORTH   OVERALL CONFERENCE OVERALL CONF.
    STANDINGS WIN LOSS TIE WIN LOSS % %
    COLUMBIA FALLS 12 1 0 12 0 92.30% 100.00%
    EUREKA 10 3 0 10 2 76.92% 83.33%
    BIGFORK 9 4 0 9 2 69.23% 81.82%
    WHITEFISH 11 3 0 9 2 78.57% 81.82%
    POLSON 9 4 0 6 4 69.23% 60.00%
    RONAN 5 8 1 4 7 38.46% 36.36%
    TROY 4 8 0 4 8 33.33% 33.33%
    NOXON 4 9 0 4 8 30.77% 33.33%
    PLAINS 1 11 0 1 11 8.33% 8.33%
    BROWNING 0 12 0 0 12 0.00% 0.00%

    Baseball Play-offs - All division champions will automatically qualify for the state tournament.

    #2 & #3 Seeded teams will play in the State Tournament Play-In games, either Saturday, May 17th, or Monday, May 19th, 2025, at the home sites of the #2 teams. 

    Whitefish's Remaining Games:

    Whitefish Vs. C-Falls on 5/9 @ 5pm-Listen live on 1240AM & 102.7FM.
    Whitefish @ Bigfork on 5/10 @ 1pm-Listen live on 1240AM & 102.7FM.
    Whitefish @ Missoula Hellgate on 513 @ 5pm
    Whitefish Vs. Eureka on 5/14 @ 4:30pm-Listen live on 1240AM & 102.7FM.
    Sapa Johnsrud Tournament 5/16-5/17. Whitefish Games will be broadcast live on 1240AM & 102.7FM.

    Below is a look at the standing for the three other conferences.

    EAST   OVERALL CONFERENCE OVERALL CONF.
    Team WIN LOSS TIE WIN LOSS % %
    SKYVIEW 9 2 0 8 0 81.82% 100.00%
    WEST 12 1 0 10 1 92.31% 90.91%
    BIL CENT 10 3 0 8 3 76.92% 72.73%
    COLUMBUS 6 6 0 4 6 50.00% 40.00%
    SENIOR 5 6 0 4 6 45.45% 40.00%
    HUNTLEY 4 8 0 4 8 33.33% 33.33%
    LAUREL 4 9 0 3 7 30.77% 30.00%
    SIDNEY 0 11 0 0 9 0.00% 0.00%
                   
    SOUTH   OVERALL CONFERENCE OVERALL CONF.
    Team WIN LOSS TIE WIN LOSS % %
    FRENCHTOWN 13 1 0 11 0 92.86% 100.00%
    HAMILTON 12 1 0 10 1 92.31% 90.91%
    FLORENCE 9 6 0 8 3 60.00% 72.73%
    BIG SKY 8 5 0 5 4 61.54% 55.56%
    STEVENSVILLE 5 6 0 5 4 45.45% 55.56%
    SENTINEL 6 8 0 5 7 42.86% 41.67%
    CORVALLIS 3 9 0 2 9 25.00% 18.18%
    HELLGATE 1 11 1 1 10 8.33% 9.09%
    ST IGNATIUS 1 10 0 0 10 9.09% 0.00%
                   
    CENTRAL              
    Team   OVERALL CONFERENCE OVERALL CONF.
    BELGRADE 13 1 0 11 1 92.86% 91.67%
    DILLON 10 6 0 9 3 62.50% 75.00%
    BUTTE 9 7 0 8 4 56.25% 66.67%
    EAST HELENA 7 6 0 7 5 53.85% 58.33%
    LONE PEAK 5 5 0 5 5 50.00% 50.00%
    PARK 4 8 0 4 7 33.33% 36.36%
    BUTTE CENTRAL 4 9 0 3 8 30.77% 27.27%
    TOWNSEND 0 12 0 0 12 0.00% 0.00%

    More from Flathead Valley Sports

    KHNK-FM Recently Played