Several Whitefish High School Bulldog Soccer Players Earned All-State and All-Conference Honors.
The Whitefish Lady Bulldogs had two players earn both All-State and All-Conference Honors: Freshman Atley Bingham and Sophomore Sage Ordway.
Earning 2nd Team All-Conference honors for the Lady Dawgs: Freshmen Adelle Flynn and Neva Sliman and Senior Jackie Solem.
Senior Taylor Dorvall would take home Honorable Mention Honors.
On the Boys side, the Bulldogs had 3 players earn both All-State and All-Conference: Seniors Kyler Jonson, Jack Oehlerich and Wyatt Carlson.
Senior Gavin Sibson claimed 1st Team All-Conference.
Earning 2nd Team All-Conferene Honors include: Sophomores Judah Colt and Graysen Rembaugh.
Seniors Henry Barbieri and Griffin Johnson earned Honorable Mention.
The Full list of honors can be seen below:
| 2025 Northern A Girls Soccer All-Conference | |||||
| Name | Year | Pos | School | Team | |
| 1 | Atley Bingham | 9 | M | Whitefish | 1st Team All-Conference / All-State |
| 2 | Riley Byrd | 11 | M | Columbia Falls | 1st Team All-Conference / All-State |
| 3 | Alexa Friske | 11 | D | Columbia Falls | 1st Team All-Conference / All-State |
| 4 | Sage Ordway | 10 | D | Whitefish | 1st Team All-Conference / All-State |
| 5 | Ione Plummer | 12 | F/M | Bigfork | 1st Team All-Conference / All-State |
| 6 | Taylor Rodgers | 12 | M | Columbia Falls | 1st Team All-Conference / All-State |
| 7 | Irelynd Vigil | 12 | GK | Bigfork | 1st Team All-Conference / All-State |
| 8 | Bella Mann | 12 | F | Columbia Falls | 1st Team All-Conference / All-State |
| 9 | Paeten Gunlock | 12 | F | Bigfork | 1st Team All-Conference / All-State |
| 10 | Isla Alexander | 12 | D | Columbia Falls | 1st Team All-Conference |
| 11 | Katherine Wrobleski | 9 | F | Thompson Falls / Plains | 1st Team All-Conference |
| 12 | Brynn Bagley | 12 | F/M | Bigfork | 2nd Team All-Conference |
| 13 | Zoey Bernall | 10 | D | Libby | 2nd Team All-Conference |
| 14 | Adelle Flynn | 9 | M | Whitefish | 2nd Team All-Conference |
| 15 | Mila Johns | 12 | M | Columbia Falls | 2nd Team All-Conference |
| 16 | Taylor Johnson | 12 | D | Bigfork | 2nd Team All-Conference |
| 17 | Onnikka Lawrence | 11 | F | Columbia Falls | 2nd Team All-Conference |
| 18 | Ava Lawyer | 11 | GK | Thompson Falls / Plains | 2nd Team All-Conference |
| 19 | Solveig Nygaard | 12 | F | Thompson Falls / Plains | 2nd Team All-Conference |
| 20 | Tatiana Raymond | 11 | M | Columbia Falls | 2nd Team All-Conference |
| 21 | Neva Sliman | 9 | M | Whitefish | 2nd Team All-Conference |
| 22 | Jackie Solem | 12 | GK | Whitefish | 2nd Team All-Conference |
| 23 | Mickie Anderson | 11 | M | Bigfork | Honorable Mention |
| 24 | Elaina Dorr | 12 | GK | Columbia Falls | Honorable Mention |
| 25 | Evie Dorr | 10 | M | Columbia Falls | Honorable Mention |
| 26 | Taylor Dorvall | 12 | F | Whitefish | Honorable Mention |
| 27 | Delaney Kirby | 12 | D | Bigfork | Honorable Mention |
| 2025 Northern A Boys Soccer All-Conference | |||||
| Name | Year | Pos | School | Team | |
| 1 | Jack Harris | 12 | F | Columbia Falls | 1st Team All-Conference / All-State |
| 2 | Kyler Jonson | 12 | M | Whitefish | 1st Team All-Conference / All-State |
| 3 | Sol Masters | 12 | M | Columbia Falls | 1st Team All-Conference / All-State |
| 4 | Robert Merchant | 12 | M | Bigfork | 1st Team All-Conference / All-State |
| 5 | Jack Oehlerich | 12 | F | Whitefish | 1st Team All-Conference / All-State |
| 6 | Jackson Scholz | 12 | M | Columbia Falls | 1st Team All-Conference / All-State |
| 7 | Donovan Stutzman | 12 | GK | Bigfork | 1st Team All-Conference / All-State |
| 8 | Nolan Morris | 12 | M | Libby | 1st Team All-Conference / All-State |
| 9 | Wyatt Carlson | 12 | M | Whitefish | 1st Team All-Conference / All-State |
| 10 | Brady Bell | 11 | F | Columbia Falls | 1st Team All-Conference |
| 11 | Gavin Sibson | 12 | D | Whitefish | 1st Team All-Conference |
| 12 | Whit Albrecht | 10 | M | Columbia Falls | 2nd Team All-Conference |
| 13 | Pawl Bryman | 10 | M | Bigfork | 2nd Team All-Conference |
| 14 | Jon Cano | 10 | M | Libby | 2nd Team All-Conference |
| 15 | Judah Colt | 10 | M | Whitefish | 2nd Team All-Conference |
| 16 | Zander Gassmann | 11 | D | Libby | 2nd Team All-Conference |
| 17 | Brady Heitz | 12 | GK | Columbia Falls | 2nd Team All-Conference |
| 18 | Jacob Howell | 11 | GK | Thompson Falls / Plains | 2nd Team All-Conference |
| 19 | Colby Iliff | 12 | D | Libby | 2nd Team All-Conference |
| 20 | Quinn Kerr | 11 | F | Bigfork | 2nd Team All-Conference |
| 21 | Ryker McAnally | 9 | M | Bigfork | 2nd Team All-Conference |
| 22 | Graysen Rembaugh | 10 | F | Whitefish | 2nd Team All-Conference |
| 23 | Henry Barbieri | 12 | F | Whitefish | Honorable Mention |
| 24 | Griffin Johnson | 12 | M | Whitefish | Honorable Mention |
| 25 | Liam Pallister | 11 | F | Thompson Falls / Plains | Honorable Mention |
| 26 | Logan Ruggiero | 11 | D | Columbia Falls | Honorable Mention |
| 27 | Max Schara | 12 | F | Bigfork | Honorable Mention |
Whitefish Girls Basketball: Full Steam Ahead
Whitefish Boys Basketball Ready to Rumble
Three Whitefish Volleyball Players Earn Postseason Honors
Cole Moses Headlines 13 Whitefish Football Postseason Honors
Whitefish's Cash McKay Signs with Northwest Nazarene